
We
offer unrivaled expertise for Pacific Northwest motor yacht charters. We have
personally inspected more top Pacific NW charter yachts than any other broker
or agent, worldwide. We know the yachts, the crews, the Pacific Northwest and
Alaska, so we can candidly discuss all your options with you in considerable detail.
We work with all Pacific Northwest power yachts, not just those shown here, to
help you select the best Pacific NW crewed charter for your group and your interests.
Perhaps best of all, our services are free to you, as the pricing is the same
as booking direct. Please
contact us. We
look forward to working with you!
| | PACIFIC
NORTHWEST MEGA-YACHTS: Please contact
us for elite Pacific NW super yachts. |  | PARAFFIN
197' - 60m | $525,000/week,
plus expenses. Not for sale or charter to US residents while in US waters
| 12
guests | 6
cabins |  | BIG
EAGLE 172' - 52.43m | $140,000/week
Plus expenses | 12
guests | 6
cabins |  | PIANO
BAR 157' - 47.8m | Please
Inquire | 12
guests | 6
cabins |
| AGHASSI
145' - 44.2m | $170,000/week
plus expenses | 10
guests | 5
cabins |  | DEVOTION
145' - 44.2m |
$125,000/week Plus expenses | 12
guests | 6
cabins |  | SKYETYME
130' - 39.62m | Please
Inquire | 10
guests | 5
cabins |  | KAYANA
125' - 38.1m | Please
Inquire
| 12
guests | 7
cabins |  | SHOGUN
122' - 37.19m | $65,000/week
Plus expenses | 8
guests | 4
cabins |  | SAFARI
QUEST
120' - 36.58m | $87,498
- $149,995/week All Inclusive | 22
guests | 11
cabins |  | SAFARI
SPIRIT 105' - 32m | $52,498
- $91,995/week All Inclusive | 12
guests | 6
cabins |  | OCEAN
PEARL 115' - 35.1m | $55,000/week
Plus expenses | 11
guests | 4
cabins |  | SAFARI
ESCAPE 112' - 34.14m | $56,569
- $80,995/8 nights All Inclusive | 12
guests | 6
cabins |  | SYPHONY
II 112' - 34.1m | Summer
2009 $49,500/week plus expenses | 8
guests | 4
cabins |  | KATANIA
100' - 30.48m | Please
Inquire | 6
guests | 3
cabins |  | PACIFIC
YELLOWFIN 114' - 34.75m | $49,000
- $55,000/week - 8 guests Guests 9-12 are $1,500/week/person. Plus 5%
tax, bar, and tender fuel. | 8-12
guests | 4
cabins | New
2005  | MAXIMUS
II 105' 11"- 32.30m | $43,950/week
Plus expenses | 6
guests | 3
cabins | New
2006  | SISU
85' - 25.9m | $35,000/week
with 3 crew $38,750/week with 4 crew Plus expenses | 6
guests | 3 cabins
|  | LIQUID
FUNZ
76' - 23.16m | $18,000
- $25,000/week $15,429 - $21,429/6 nights Plus expenses | 6
guests | 4
cabins |  | JAMAL
75' - 22.86m | $25,200
- $39,667/week $21,600 - $34,000/6 nights Plus bar | 9
guests | 4
cabins |  | PLAYPEN
61' - 18.59m | $14,000
- $18,000/week $12,000 - $15,429/6 nights Plus expenses | 6-8
guests | 4
cabins |  | MORNING
MIST 83' - 25.3m | $15,400/week
- 6 guests $13,200/6 nights - 6 guests For 7-11 guests, please
inquire. Plus bar | 6-11
guests | 4
cabins |
|