
Please contact us for a password

|
 | CALIBOGUE
II 60' - 18.3m | $7,200
- $10,200/week | 6
guests | 3
cabins | Rates
& Dates |  | CALIFORNIA
BLUE 58' - 17.7m |
$10,000/week + expenses |
6
guests | 3 cabins
| Rates
& Dates |
 | MAGRATHEA
57' - 17.4m | £6,000
- £6,500/week | 4
guests | 3 cabins
| Inquire |
 | SASKIANNA
57' - 17.4m | $8,500 - $12,000/week | 4
guests | 2 cabins
| Rates
& Dates |  | DENEB
57' - 17.4m | $10,500
- $14,000/week | 6
guests | 3 cabins
| Rates
& Dates |  | BANDERA
56' - 17.1m | $10,000 - $12,000/week
| 5 guests | 2
cabins | Rates
& Dates |  | CONTESSA
56' - 17.1m | $6,250
- $10,250/week | 6
guests | 3 cabins
| Rates
& Dates |  | ISLAND
SKIPPER 56' - 17.1m | $5,900
- $8,800/week | 6
guests | 3 cabins
| Rates
& Dates |  | BUTTERFLIES
56' - 17.1m | $5,650 - $6,750/week | 4
guests | 2 cabins
| Rates
& Dates |  | LA
DOLCE VITA 56' - 17.1m | $4,950
- $9,250/week | 6
guests | 3 cabins
| Rates
& Dates |  | SAYANG
55' - 16.8m | $6,900 - $10,900/week | 6
guests | 3 cabins
| Rates
& Dates |  | EXBURY
II 55' - 16.8m | $4,900/week | 2
guests | 2 cabins
| Rates
& Dates |  | PARADISE
54' - 16.5m | $6,400 - $7,600/week | 4
guests | 2 cabins
| Rates
& Dates |  | THE
DOVE 54' - 16.5m | $6,850
- $10,300/week | 6
guests | 2 cabins
| Rates
& Dates |  | MAGPIE
II 54' - 16.5m | $6,000
- $9,000/week | 4
guests | 3 cabins
| Rates
& Dates |  | ASHLANA
53' - 16.2m |
$11,900/week | 4
guests | 2
cabins | Rates
& Dates |  | MEZZA
LUNA 52' - 15.9m | $9,400
- $10,600/week | 4
guests | 3 cabins
| Rates
& Dates |  | BLITHE
SPIRIT 2 52' - 15.9m | $5,200
- $8,900/week | 6
guests | 3 cabins
| Rates
& Dates |  | JABBERWOCKY
51' - 15.5m | $6,200 - $8,500/week | 6
guests | 3 cabins
| Rates
& Dates |  | GRAUNYA
51' - 15.5m | $6,000 - $10,000/week | 6
guests | 3 cabins
| Rates
& Dates |  | BLU
MOON 51' - 15.5m | $6,900
- $8,400/week | 4
guests | 2
cabins | Rates
& Dates |  | PIRATE'S
LADY 51' - 15.5m | $5,200
- $7,500/week | 6
guests | 3
cabins | Rates
& Dates |  | SHENEMERE
51' - 15.5m | $5,390
- $9,190 | 6
guests | 3
cabins | Rates
& Dates |  | PHAEDRUS
51' - 15.5m | $5,900/week | 2
guests | 1
cabin | Rates
& Dates |  | ADD
TO LIFE 51' - 15.5m | $7,500
- $9,500/week | 6
guests | 3
cabins | Rates
& Dates |  | SILENT
PARTNER II 51' - 15.5m | $6,700
- $8,300/week | 4
guests | 2
cabins | Rates
& Dates |  | BLEU
TURQUOISE 51' - 15.5m | $6,300
- $8,800/week | 6
guests | 3
cabins | Rates
& Dates |  | ANAM
CARA 50' - 15.2m | $6,225
- $9,120/week | 6
guests | 3
cabins | Rates
& Dates |  | SERENDIPITY
50' - 15.2m | $5,750
- $6,330/week | 6
guests | 5
cabins | Rates
& Dates |  | ANTILLEAN
50' - 15.2m | $6,050
- $10,450/week | 6
guests | 3
cabins | Rates
& Dates |  | CENTURION
II 49' - 14.9m |
$7,230 - $10,980/week | 6
guests | 3
cabins | Rates
& Dates |  | QWEST
49' - 14.9m | $4,900
- $5,300/week | 2
guests | 2
cabins | Rates
& Dates |  | STORM
PETREL 48' - 14.6m | $4,150
- $4,900/week | 4
guests | 2
cabins | Rates
& Dates |  | BUSTER
47' - 14.3m | $4,500
- $5,500/week | 4
guests | 2
cabins | Rates
& Dates |  | FIDELITY
46' - 14m | $4,999
- $6,999/week | 4
guests | 2
cabins | Rates
& Dates |  | CORUS
45' - 13.7m | $5,250/week | 2
guests | 1
cabin | Rates
& Dates |  | HONIARA
I 45' - 13.7m | $4,900
- $6,500/week | 4
guests | 2
cabins | Rates
& Dates |  | ANTIQUITY
41' - 12.5m | $3,975
- $4,975/week | 4
guests | 2
cabins | Rates
& Dates |  | ENDLESS
SUMMER II 72' - 22m | $3,300
- $18,000/week | 8
guests | 4
cabins | Cabin
- 6 nights $2250 - $3300/person Schedule |
 | GYPSY
QUEEN 38' - 11.6m | $38,00/week | 2
guests | 1
cabin | Rates
& Dates |
|